Dynamic field content as Row Sql
I have the following dataset on a sql database
----------------------------------
| ID | NAME | AGE | STATUS |
-----------------------------------
| 1ASDF | Brenda | 21 | Single |
-----------------------------------
| 2FDSH | Ging | 24 | Married|
-----------------------------------
| 3SDFD | Judie | 18 | Widow |
-----------------------------------
| 4GWWX | Sophie | 21 | Married|
-----------------------------------
| 5JDSI | Mylene | 24 | Singe |
-----------------------------------
I want to query that dataset so that i can have this structure in my result
--------------------------------------
| AGE | SINGLE | MARRIED | WIDOW |
--------------------------------------
| 21 | 1 | 1 | 0 |
--------------------------------------
| 24 | 1 | 1 | 0 |
--------------------------------------
| 18 | 0 | 0 | 1 |
--------------------------------------
And the status column can be dynamic so there will be more columns to
come. Is this possible?
No comments:
Post a Comment